In This Issue:Every morning we scan the headlines of the 250+ publicly traded medical technology companies so that you don't have to! Here are the press categories for today: Category:
FinanceInnovative Eyewear, Inc. (LUCY | DoD: +54.82% | YTD: -34.51% | SmallCap: 10M)
Mergers & AcquisitionsIllumina, Inc. (ILMN | DoD: +0.25% | YTD: -30.89% | MidCap: 12.9B)
Standard BioTools Inc. (LAB | DoD: -3.67% | YTD: -40.00% | SmallCap: 418M)
Clinical & RegulatoryAbbott Laboratories (ABT | DoD: +0.44% | YTD: +18.41% | LargeCap: 232.4B)
AngioDynamics, Inc. (ANGO | DoD: -2.05% | YTD: +11.58% | SmallCap: 394M)
NeuroOne Medical Technologies Corporation (NMTC | DoD: -4.01% | YTD: -19.98% | SmallCap: 30M)
Perspective Therapeutics, Inc. (CATX | DoD: +0.29% | YTD: +4.53% | SmallCap: 246M)
iRhythm Technologies, Inc. (IRTC | DoD: +0.14% | YTD: +62.95% | MidCap: 4.5B)
Products & PatentsInogen, Inc. (INGN | DoD: +0.61% | YTD: -27.75% | SmallCap: 171M)
Quanterix Corporation (QTRX | DoD: -4.08% | YTD: -43.12% | SmallCap: 204M)
Thermo Fisher Scientific Inc. (TMO | DoD: +1.36% | YTD: -23.72% | LargeCap: 148.8B)
General AnnouncementsKestra Medical Technologies, Ltd. (KMTS | DoD: -3.06% | YTD: -31.18% | MidCap: 1.1B)
Perspective Therapeutics, Inc. (CATX | DoD: +0.29% | YTD: +4.53% | SmallCap: 246M)
Leadership UpdatesExagen Inc. (XGN | DoD: -1.77% | YTD: +133.98% | SmallCap: 157M)
Smith & Nephew plc (SNN | DoD: +0.87% | YTD: +20.10% | MidCap: 12.7B)
|
We track the 250+ publicly traded MedTech companies so you don't have to!
In This Issue: Every morning we scan the headlines of the 250+ publicly traded medical technology companies so that you don't have to! Here are the press categories for today: Category: Finance: 2 Clinical & Regulatory: 4 Products & Patents: 7 General Announcements: 3 Leadership Updates: 2 Mergers & Acquisitions: 1 Finance PAVmed Inc. (PAVM | DoD: +5.71% | YTD: -4.20% | SmallCap: 11M) Profile: A commercial-stage, cancer prevention medical diagnostics company Financing: PAVmed Subsidiary Veris...
In This Issue: Every morning we scan the headlines of the 250+ publicly traded medical technology companies so that you don't have to! Here are the press categories for today: Category: Products & Patents: 3 General Announcements: 3 Leadership Updates: 1 Products & Patents Alcon Inc. (ALC | DoD: -0.13% | YTD: +1.97% | LargeCap: 42.1B) Profile: The global leader in eye care dedicated to helping people see brilliantly Product: Alcon Introduces Clareon PanOptix Pro in Canada, Delivering the...
In This Issue: Every morning we scan the headlines of the 250+ publicly traded medical technology companies so that you don't have to! Here are the press categories for today: Category: Finance: 1 Clinical & Regulatory: 1 Products & Patents: 3 General Announcements: 2 Legal: 1 Finance Bausch + Lomb Corporation (BLCO | DoD: -0.26% | YTD: -35.83% | MidCap: 4.1B) Profile: A leading global eye health company dedicated to helping people see better to live better Financing: Bausch + Lomb Announces...