In This Issue:Every morning we scan the headlines of the 250+ publicly traded medical technology companies so that you don't have to! Here are the press categories for today: Category:
FinanceAgilent Technologies, Inc. (A | DoD: +0.33% | YTD: -10.67% | LargeCap: 32.1B)
Qiagen N.V. (QGEN | DoD: -1.78% | YTD: +8.35% | MidCap: 9.8B)
The Cooper Companies, Inc. (COO | DoD: +0.60% | YTD: -18.26% | MidCap: 13.3B)
Zentek Ltd. (ZTEK | DoD: +6.53% | YTD: -30.37% | SmallCap: 159M)
Mergers & AcquisitionsIQVIA Holdings Inc. (IQV | DoD: +0.55% | YTD: -3.24% | MidCap: 24.4B)
Clinical & RegulatoryNatera, Inc. (NTRA | DoD: -1.61% | YTD: +1.52% | MidCap: 21.9B)
Veracyte, Inc. (VCYT | DoD: -1.58% | YTD: -29.25% | MidCap: 2.1B)
Products & PatentsCatheter Precision, Inc. (VTAK | DoD: -12.19% | YTD: -71.29% | SmallCap: 2M)
Stereotaxis, Inc. (STXS | DoD: +3.24% | YTD: +25.33% | SmallCap: 193M)
Thermo Fisher Scientific Inc. (TMO | DoD: -0.07% | YTD: -6.42% | LargeCap: 148.8B)
XWELL, Inc. (XWEL | DoD: -0.93% | YTD: -30.93% | SmallCap: 5M)
General AnnouncementsBioSig Technologies, Inc. (BSGM | DoD: -9.30% | YTD: +241.43% | SmallCap: 178M)
Myriad Genetics, Inc. (MYGN | DoD: +2.07% | YTD: -56.07% | SmallCap: 423M)
NeuroPace, Inc. (NPCE | DoD: -1.00% | YTD: -23.32% | SmallCap: 428M)
NovoCure Limited (NVCR | DoD: +0.68% | YTD: -60.29% | MidCap: 1.9B)
Profound Medical Corp. (PROF | DoD: +0.33% | YTD: -42.78% | SmallCap: 165M)
Leadership UpdatesZimmer Biomet Holdings, Inc. (ZBH | DoD: -0.70% | YTD: +2.72% | MidCap: 18.3B)
|
We track the 250+ publicly traded MedTech companies so you don't have to!
In This Issue: Every morning we scan the headlines of the 250+ publicly traded medical technology companies so that you don't have to! Here are the press categories for today: Category: Finance: 4 Clinical & Regulatory: 1 Products & Patents: 1 General Announcements: 4 Finance FONAR Corporation (FONR | DoD: -0.51% | YTD: +3.97% | SmallCap: 90M) Profile: Engages in the designing, manufacturing, and selling magnetic resonance imaging (MRI) scanners for the detection and diagnosis of human...
In This Issue: Every morning we scan the headlines of the 250+ publicly traded medical technology companies so that you don't have to! Here are the press categories for today: Category: Finance: 10 Clinical & Regulatory: 11 Products & Patents: 28 General Announcements: 16 Leadership Updates: 6 Mergers & Acquisitions: 4 Finance AptarGroup, Inc. (ATR | DoD: -0.58% | YTD: -10.85% | MidCap: 10.3B) Profile: Designs and manufactures a range of drug delivery, consumer product dispensing, and active...
In This Issue: Every morning we scan the headlines of the 250+ publicly traded medical technology companies so that you don't have to! Here are the press categories for today: Category: Finance: 3 Clinical & Regulatory: 8 Products & Patents: 7 General Announcements: 6 Leadership Updates: 1 Mergers & Acquisitions: 1 Finance Burning Rock Biotech Limited (BNR | DoD: -1.78% | YTD: +12.31% | SmallCap: 3M) Profile: Develops and sells cancer therapy selection tests Reporting: Burning Rock Reports...